Ark Restaurants Corp. (ARKR)
Market: NASD |
Currency: USD
Address: 85 5th Avenue
Ark Restaurants Corp., through its subsidiaries, owns and operates restaurants and bars in the United States. It operates restaurants in New York City; Washington, D.C.; Las Vegas, Nevada; Atlantic City, New Jersey; Florida; and Alabama, as well as fast food concepts and catering operations. The company was incorporated in 1983 and is based in New York, New York.
📈 Ark Restaurants Corp. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
-
-
Upside/Downside from Analyst Target:
-
-
Broker Call:
-
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2024 |
- |
$0.188000 |
- |
2024-05-31 |
- |
Dividend payout |
$0.188000 |
- |
2024-02-28 |
- |
Dividend payout |
Total Amount for 2024: $0.376000 |
2023 |
- |
$0.188000 |
- |
2023-11-29 |
- |
Dividend payout |
$0.188000 |
- |
2023-08-30 |
- |
Dividend payout |
$0.188000 |
- |
2023-05-30 |
- |
Dividend payout |
$0.125000 |
- |
2023-02-27 |
- |
Dividend payout |
Total Amount for 2023: $0.689000 |
2022 |
- |
$0.125000 |
- |
2022-11-29 |
- |
Dividend payout |
$0.125000 |
- |
2022-08-30 |
- |
Dividend payout |
$0.125000 |
- |
2022-05-27 |
- |
Dividend payout |
Total Amount for 2022: $0.375000 |
2020 |
- |
$0.250000 |
- |
2020-03-13 |
- |
Dividend payout |
Total Amount for 2020: $0.250000 |
2019 |
- |
$0.250000 |
- |
2019-12-13 |
- |
Dividend payout |
$0.250000 |
- |
2019-09-20 |
- |
Dividend payout |
$0.250000 |
- |
2019-06-20 |
- |
Dividend payout |
$0.250000 |
- |
2019-03-14 |
- |
Dividend payout |
Total Amount for 2019: $1.000000 |
📅 Earnings & EPS History for Ark Restaurants Corp.
Date | Reported EPS |
---|
2026-02-09 (estimated upcoming) | - |
2025-12-15 (estimated upcoming) | - |
2025-12-14 (estimated upcoming) | - |
2025-08-11 (estimated upcoming) | - |
2025-08-10 (estimated upcoming) | - |
2025-05-12 | - |
2025-05-11 | - |
2025-02-10 | - |
2024-12-16 | - |
2024-08-12 | - |
2024-08-11 | - |
2024-05-13 | - |
2024-05-12 | - |
2024-02-12 | - |
2024-02-11 | - |
2023-12-17 | - |
2023-08-15 | - |
2023-08-14 | - |
2023-05-16 | - |
2023-05-15 | - |
2023-02-14 | - |
2023-02-13 | - |
2022-12-20 | - |
2022-12-19 | - |
2022-08-16 | - |
2022-08-15 | - |
2022-05-16 | - |
2022-05-15 | - |
2022-02-14 | - |
2022-02-13 | - |
2021-12-21 | - |
2021-12-20 | - |
2021-08-16 | - |
2021-08-15 | - |
2021-05-18 | - |
2021-05-17 | - |
2021-02-15 | - |
2021-02-14 | - |
2020-12-21 | - |
2020-12-20 | - |
2020-08-11 | - |
2020-08-10 | - |
2020-06-22 | - |
2020-06-21 | - |
2020-02-10 | - |
2020-02-09 | - |
2019-12-16 | - |
2019-08-11 | - |
2019-05-12 | - |
2019-02-10 | - |
2018-12-18 | - |
2018-08-12 | - |
2018-05-13 | - |
2018-02-11 | - |
2017-12-26 | - |
2017-08-09 | - |
2017-05-11 | - |
2017-02-09 | - |
2016-12-28 | - |
2016-08-10 | - |
2010-08-12 | 0.83 |
2009-12-30 | 0.38 |
2009-08-06 | 0.46 |
2009-05-10 | -0.2 |
2008-02-07 | 0.41 |
2007-12-17 | 0.72 |
2003-05-07 | 0.01 |
2003-02-10 | -0.04 |
2002-12-19 | 0.5 |
2000-05-14 | -0.45 |
2000-02-01 | 0.09 |
1999-07-27 | 0.63 |
1999-04-21 | -0.04 |
1999-01-26 | 0.17 |
1998-11-22 | 0.45 |
1998-07-14 | 0.63 |
1997-11-24 | 0.38 |
1997-07-15 | 0.51 |
1997-04-17 | -0.29 |
1997-01-28 | 0.07 |
1996-12-09 | 0.2 |
1996-07-17 | 0.35 |
1993-04-21 | -0.01 |
📰 Related News & Research
No related articles found for "ark restaurants".