Market: NYQ |
Currency: USD
Address: N56 W17000 Ridgewood Drive
Kohl's Corporation operates as an omnichannel retailer in the United States. It offers branded apparel, footwear, accessories, beauty, and home products through its stores and website. The company provides its products primarily under the brand names of Croft & Barrow, Jumping Beans, SO, Sonoma Goods for Life, and Tek Gear, as well as Food Network, LC Lauren Conrad, Nine West, and Simply Vera Vera Wang. Kohl's Corporation was founded in 1988 and is headquartered in Menomonee Falls, Wisconsin.
📈 Kohl's Corporation Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$15.32
-
Upside/Downside from Analyst Target:
-13.26%
-
Broker Call:
-3
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
100-200%
-
Net Income Growth Range (1Y):
100-200%
-
Revenue Growth Range (1Y):
<0%
-
Upcoming Earnings Date:
2026-05-28
-
EPS Estimate:
-0.22
💰 Dividend History
No dividend history available.
📅 Earnings & EPS History for Kohl's Corporation
| Date | Reported EPS |
|---|
| 2026-05-28 (estimated upcoming) | - |
| 2026-03-10 | 1.07 |
| 2025-11-25 | 0.07 |
| 2025-08-27 | 1.35 |
| 2025-05-29 | -0.13 |
| 2025-03-11 | 0.43 |
| 2024-11-26 | 0.2 |
| 2024-08-28 | 0.59 |
| 2024-05-30 | -0.24 |
| 2024-03-12 | 1.67 |
| 2023-11-21 | 0.54 |
| 2023-08-23 | 0.52 |
| 2023-05-24 | 0.13 |
| 2023-03-01 | -2.49 |
| 2022-11-17 | 0.82 |
| 2022-08-18 | 1.11 |
| 2022-05-19 | 0.11 |
| 2022-03-01 | 2.2 |
| 2021-11-18 | 1.65 |
| 2021-08-19 | 2.48 |
| 2021-05-20 | 0.09 |
| 2021-03-02 | 2.22 |
| 2020-11-17 | -0.08 |
| 2020-08-18 | 0.3 |
| 2020-05-19 | -3.52 |
📰 Related News & Research
No related articles found for "kohls corporation".