Kosmos Energy Ltd. (KOS)
Market: NYSE |
Currency: USD
Address: 8176 Park Lane
Kosmos Energy Ltd., together with its subsidiaries, engages in the exploration, development, and production of oil and gas along the Atlantic Margins in the United States. The company's primary assets include production projects located in offshore Ghana, Equatorial Guinea, and the U.S. Gulf of Mexico, as well as gas projects located in offshore Mauritania and Senegal. It undertakes a proven basin exploration program in Equatorial Guinea and the U.S. Gulf of Mexico. Kosmos Energy Ltd. was founded in 2003 and is headquartered in Dallas, Texas.
📈 Kosmos Energy Ltd. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$4.06
-
Upside/Downside from Analyst Target:
86.96%
-
Broker Call:
12
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2020 |
- |
$0.045000 |
- |
2020-03-04 |
- |
Dividend payout |
Total Amount for 2020: $0.045000 |
2019 |
- |
$0.045000 |
- |
2019-11-29 |
- |
Dividend payout |
$0.045000 |
- |
2019-09-04 |
- |
Dividend payout |
$0.045000 |
- |
2019-06-05 |
- |
Dividend payout |
$0.045000 |
- |
2019-03-06 |
- |
Dividend payout |
Total Amount for 2019: $0.180000 |
📅 Earnings & EPS History for Kosmos Energy Ltd.
Date | Reported EPS |
---|
2026-05-04 (estimated upcoming) | - |
2026-02-23 (estimated upcoming) | - |
2025-11-03 (estimated upcoming) | - |
2025-11-02 (estimated upcoming) | - |
2025-08-04 (estimated upcoming) | - |
2025-08-03 (estimated upcoming) | - |
2025-05-06 | - |
2025-05-06 | -0.22 |
2025-05-05 | - |
2025-05-04 | - |
2025-02-24 | -0.03 |
2024-11-04 | 0.08 |
2024-08-05 | 0.17 |
2024-08-04 | 0.17 |
2024-05-07 | 0.21 |
2024-05-06 | 0.21 |
2024-02-26 | 0.31 |
2024-02-25 | 0.31 |
2023-11-06 | 0.26 |
2023-11-05 | 0.26 |
2023-08-07 | 0.06 |
2023-08-06 | 0.06 |
2023-05-09 | 0.16 |
2023-05-08 | 0.16 |
2023-02-27 | 0.23 |
2023-02-26 | 0.23 |
2022-11-07 | 0.19 |
2022-11-06 | 0.19 |
2022-08-08 | 0.28 |
2022-08-07 | 0.28 |
2022-05-09 | 0.3 |
2022-05-08 | 0.3 |
2022-02-28 | 0.13 |
2022-02-27 | 0.13 |
2021-11-08 | -0.11 |
2021-11-07 | -0.11 |
2021-08-09 | -0.03 |
2021-08-08 | -0.03 |
2021-05-10 | -0.08 |
2021-05-09 | -0.08 |
2021-02-22 | -0.12 |
2021-02-21 | -0.12 |
2020-11-09 | -0.12 |
2020-11-08 | -0.12 |
2020-08-03 | -0.23 |
2020-08-02 | -0.23 |
2020-05-11 | -0.16 |
2020-05-10 | -0.16 |
2020-02-24 | -0.09 |
2020-02-23 | -0.09 |
2019-11-03 | 0.04 |
📰 Related News & Research
No related articles found for "kosmos energy".