Empresa Distribuidora y Comercializadora Norte Sociedad Anónima (EDN)
Market: NYSE |
Currency: USD
Address: Av. Del Libertador 6363
Empresa Distribuidora y Comercializadora Norte Sociedad Anónima is involved in the distribution and sale of electricity in Argentina. The company was incorporated in 1992 and is based in Buenos Aires, Argentina. Empresa Distribuidora y Comercializadora Norte Sociedad Anónima operates as a subsidiary of Empresa de Energía del Cono Sur S.A..
📈 Empresa Distribuidora y Comercializadora Norte Sociedad Anónima Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$50.84
-
Upside/Downside from Analyst Target:
103.75%
-
Broker Call:
4
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
50-100%
-
Net Income Growth Range (1Y):
50-100%
-
Revenue Growth Range (1Y):
10-25%
💰 Dividend History
No dividend history available.
📅 Earnings & EPS History for Empresa Distribuidora y Comercializadora Norte Sociedad Anónima
Date | Reported EPS |
---|
2026-05-07 (estimated upcoming) | - |
2026-03-05 (estimated upcoming) | - |
2025-11-10 (estimated upcoming) | - |
2025-11-09 (estimated upcoming) | - |
2025-08-05 (estimated upcoming) | - |
2025-08-04 (estimated upcoming) | - |
2025-08-03 (estimated upcoming) | - |
2025-05-13 | - |
2025-05-09 | - |
2025-05-08 | - |
2025-05-07 | - |
2025-03-07 | - |
2025-03-07 | 0.8 |
2025-03-06 | - |
2025-03-05 | - |
2024-11-08 | 2.93 |
2024-08-07 | 1.46 |
2024-08-06 | 0.07 |
2024-08-06 | 1.46 |
2024-05-16 | 1.4 |
2024-05-15 | 1.4 |
2024-05-10 | 0.07 |
2024-04-15 | -0.23 |
2024-04-14 | -0.23 |
2024-03-10 | -0.01 |
2023-11-08 | 4.97 |
2023-03-10 | - |
2023-03-09 | - |
2022-11-11 | - |
2022-11-10 | - |
2022-08-08 | - |
2022-08-07 | - |
2022-05-12 | - |
2022-05-11 | - |
2022-03-10 | - |
2022-03-09 | - |
2021-11-12 | - |
2021-11-11 | - |
2021-08-11 | - |
2021-06-04 | - |
2021-06-03 | - |
2020-11-10 | - |
2020-11-09 | - |
2020-08-11 | - |
2020-08-10 | - |
2020-05-12 | - |
2020-05-11 | - |
2020-03-06 | - |
2020-03-05 | - |
2019-11-11 | - |
2019-11-10 | - |
2019-08-12 | - |
2019-08-11 | - |
2019-05-13 | -2.13 |
2019-05-12 | - |
2019-03-11 | 0.05 |
2019-03-10 | - |
2018-11-09 | 0.53 |
2018-11-08 | 0.6 |
2018-08-10 | -0.14 |
2018-05-14 | 1.31 |
2018-03-09 | 0.03 |
2017-11-10 | 0.37 |
2017-08-10 | -0.07 |
2017-05-11 | 0.61 |
2017-03-10 | 0.93 |
2016-11-11 | -0.96 |
2016-08-11 | -1.61 |
2016-05-12 | -0.2 |
2016-04-28 | 0.31 |
2015-11-11 | 1.11 |
2012-05-21 | -0.57 |
2012-03-12 | -0.03 |
2009-08-10 | 0.27 |
📰 Related News & Research
No related articles found for "empresa distribuidora".