Albemarle Corporation (ALB)
Market: NYSE |
Currency: USD
Address: 4250 Congress Street
Albemarle Corporation develops, manufactures, and markets engineered specialty chemicals worldwide. It operates through three segments: Energy Storage, Specialties and Ketjen. The Energy Storage segment offers lithium compounds, including lithium carbonate, lithium hydroxide, and lithium chloride; technical services for the handling and use of reactive lithium products; and lithium-containing by-products recycling services. The Specialties segment provides bromine-based specialty chemicals, including elemental bromine, alkyl and inorganic bromides, brominated powdered activated carbon, and other bromine fine chemicals; lithium specialties, such as butyllithium and lithium aluminum hydride; develops and manufactures cesium products for the chemical and pharmaceutical industries; and zirconium, barium, and titanium products for pyrotechnical applications that include airbag initiators. The Ketjen segment offers clean fuels technologies (CFT), which is composed of hydroprocessing catalysts (HPC) together with isomerization and akylation catalysts; fluidized catalytic cracking (FCC) catalysts and additives; and performance catalyst solutions (PCS), which is composed of organometallics and curatives. The company serves the energy storage, petroleum refining, consumer electronics, construction, automotive, lubricants, pharmaceuticals, and crop protection markets. Albemarle Corporation was founded in 1887 and is headquartered in Charlotte, North Carolina.
Show more
📈 Albemarle Corporation Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$74.86
-
Upside/Downside from Analyst Target:
26.02%
-
Broker Call:
12
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$0.405000 |
- |
2025-06-13 |
- |
Dividend payout |
$0.405000 |
- |
2025-03-14 |
- |
Dividend payout |
Total Amount for 2025: $0.810000 |
2024 |
- |
$0.405000 |
- |
2024-12-13 |
- |
Dividend payout |
$0.405000 |
- |
2024-09-13 |
- |
Dividend payout |
$0.400000 |
- |
2024-06-14 |
- |
Dividend payout |
$0.400000 |
- |
2024-03-14 |
- |
Dividend payout |
Total Amount for 2024: $1.610000 |
2023 |
- |
$0.400000 |
- |
2023-12-14 |
- |
Dividend payout |
$0.400000 |
- |
2023-09-14 |
- |
Dividend payout |
$0.400000 |
- |
2023-06-15 |
- |
Dividend payout |
$0.400000 |
- |
2023-03-16 |
- |
Dividend payout |
Total Amount for 2023: $1.600000 |
2022 |
- |
$0.395000 |
- |
2022-12-15 |
- |
Dividend payout |
$0.395000 |
- |
2022-09-15 |
- |
Dividend payout |
$0.395000 |
- |
2022-06-09 |
- |
Dividend payout |
$0.395000 |
- |
2022-03-17 |
- |
Dividend payout |
Total Amount for 2022: $1.580000 |
2021 |
- |
$0.390000 |
- |
2021-12-16 |
- |
Dividend payout |
$0.390000 |
- |
2021-09-16 |
- |
Dividend payout |
$0.390000 |
- |
2021-06-10 |
- |
Dividend payout |
$0.390000 |
- |
2021-03-11 |
- |
Dividend payout |
Total Amount for 2021: $1.560000 |
📅 Earnings & EPS History for Albemarle Corporation
Date | Reported EPS |
---|
2026-02-10 (estimated upcoming) | - |
2025-11-04 (estimated upcoming) | - |
2025-11-03 (estimated upcoming) | - |
2025-07-29 (estimated upcoming) | - |
2025-07-28 (estimated upcoming) | - |
2025-04-30 | - |
2025-04-29 | - |
2025-04-28 | - |
2025-02-12 | -1.09 |
2024-11-06 | -1.55 |
2024-07-31 | 0.04 |
2024-07-30 | 0.04 |
2024-05-01 | 0.26 |
2024-04-30 | 0.26 |
2024-02-14 | 1.85 |
2024-02-13 | 1.85 |
2023-11-01 | 2.74 |
2023-10-31 | 2.74 |
2023-08-02 | 7.33 |
2023-08-01 | 7.33 |
2023-05-03 | 10.32 |
2023-05-02 | 10.32 |
2023-02-15 | 8.62 |
2023-02-14 | 8.62 |
2022-11-02 | 7.5 |
2022-11-01 | 7.5 |
2022-08-03 | 3.45 |
2022-08-02 | 3.45 |
2022-05-04 | 2.38 |
2022-05-03 | 2.38 |
2022-02-16 | 1.01 |
2022-02-15 | 1.01 |
2021-11-03 | 1.05 |
2021-11-02 | 1.05 |
2021-08-04 | 0.89 |
2021-08-03 | 0.89 |
2021-05-05 | 1.1 |
2021-05-04 | 1.1 |
2021-02-17 | 1.17 |
2021-02-16 | 1.17 |
2020-11-04 | 1.09 |
2020-11-03 | 1.09 |
2020-08-05 | 0.86 |
2020-08-04 | 0.86 |
2020-05-06 | 1 |
2020-05-05 | 1 |
2020-02-19 | 1.73 |
2020-02-18 | 1.73 |
2019-11-05 | 1.53 |
2019-08-06 | 1.55 |
2019-05-07 | 1.23 |
2019-02-19 | 1.53 |
2018-11-06 | 1.31 |
2018-08-06 | 1.36 |
2018-05-08 | 1.3 |
2018-02-26 | 1.34 |
2017-11-07 | 1.08 |
2017-08-06 | 1.13 |
2017-05-02 | 1.05 |
2017-02-26 | 0.78 |
2016-11-06 | 0.91 |
2016-08-02 | 1.09 |
2016-05-09 | 1.12 |
2016-02-16 | 1.03 |
2015-11-03 | 0.9 |
2015-08-04 | 0.84 |
2015-05-05 | 1.17 |
2015-01-27 | 0.99 |
2014-10-21 | 1.14 |
2014-07-29 | 1.1 |
2014-04-15 | 0.96 |
2014-01-27 | 1.08 |
2013-10-15 | 1.09 |
2013-07-16 | 0.97 |
2013-04-16 | 0.93 |
2013-01-21 | 1.17 |
2012-10-16 | 1.1 |
2012-07-16 | 1.24 |
2012-04-17 | 1.2 |
2012-01-22 | 1.11 |
2011-10-23 | 1.28 |
2011-07-20 | 1.23 |
2011-04-18 | 1.15 |
2011-01-23 | 0.92 |
2010-10-20 | 1.02 |
2010-07-25 | 0.89 |
2010-04-25 | 0.74 |
2010-01-24 | 0.64 |
2009-10-25 | 0.57 |
2009-07-21 | 0.41 |
2009-04-26 | 0.28 |
2009-01-25 | 0.42 |
2008-10-26 | 0.61 |
2008-07-20 | 0.67 |
2008-04-20 | 0.7 |
2008-01-27 | 0.6 |
2007-10-21 | 0.61 |
2007-07-23 | 0.59 |
2007-04-22 | 0.6 |
2007-01-22 | 0.59 |
2006-10-17 | 0.63 |
2006-07-23 | 0.45 |
2006-04-24 | 0.36 |
2006-01-24 | 0.36 |
2005-10-24 | 0.23 |
2005-07-19 | 0.3 |
2005-04-25 | 0.27 |
2005-02-02 | 0.23 |
2004-10-27 | 0.24 |
2004-07-21 | 0.23 |
2004-04-20 | 0.2 |
2004-01-28 | 0.22 |
2003-10-20 | 0.18 |
2003-07-22 | 0.19 |
2003-04-22 | 0.19 |
2003-01-22 | 0.21 |
2002-10-22 | 0.24 |
2002-07-24 | 0.2 |
2002-04-18 | 0.19 |
2002-01-22 | 0.17 |
2001-10-18 | 0.18 |
2001-07-22 | 0.16 |
2001-04-19 | 0.24 |
2001-01-18 | 0.22 |
📰 Related News & Research
No related articles found for "albemarle corporation".