Tuesday, June 17th, 2025
Stock Profile: G3B

Nikko AM Singapore STI ETF (G3B)

📊 Statistics





💰 Dividend History


Year Annual Yield (%) Total Amount Current Yield (%) Ex Date Pay Date Particulars
2025 - $0.091700 2.25% 2025-07-01 🟡 Upcoming 2025-07-15 Rate: SGD 0.0917 Per Security
$0.085000 2.17% 2025-02-12 2025-02-26 Rate: SGD 0.085 Per Security
$0.006000 0.15% 2025-02-12 2025-02-26 Rate: SGD 0.006 Per Security
$0.087800 2.23% 2025-01-02 2025-01-15 Rate: SGD 0.0878 Per Security
Total Amount for 2025: $0.270500
2024 9.50% $0.068000 2.05% 2024-08-13 2024-08-27 Rate: SGD 0.068 Per Security
$0.011000 0.33% 2024-08-13 2024-08-27 Rate: SGD 0.011 Per Security
$0.007000 0.21% 2024-08-13 2024-08-27 Rate: SGD 0.007 Per Security
$0.080600 2.33% 2024-07-01 2024-07-15 Rate: SGD 0.0806 Per Security
$0.069000 2.17% 2024-02-13 2024-02-27 Rate: SGD 0.069 Per Security
$0.004000 0.13% 2024-02-13 2024-02-27 Rate: SGD 0.004 Per Security
$0.076800 2.29% 2024-01-02 2024-01-15 Rate: SGD 0.0768 Per Security
Total Amount for 2024: $0.316400
2023 7.83% $0.065000 1.92% 2023-08-11 2023-08-25 Rate: SGD 0.065 Per Security
$0.008000 0.24% 2023-08-11 2023-08-25 Rate: SGD 0.008 Per Security
$0.066800 2.02% 2023-07-03 2023-07-17 Rate: SGD 0.0668 Per Security
$0.055000 1.61% 2023-02-10 2023-02-24 Rate: SGD 0.055 Per Security
$0.005000 0.15% 2023-02-10 2023-02-24 Rate: SGD 0.005 Per Security
$0.063600 1.90% 2023-01-03 2023-01-16 Rate: SGD 0.0636 Per Security
Total Amount for 2023: $0.263400
2022 6.41% $0.056000 1.68% 2022-08-11 2022-08-25 Rate: SGD 0.056 Per Security
$0.005000 0.15% 2022-08-11 2022-08-25 Rate: SGD 0.005 Per Security
$0.055000 1.71% 2022-07-01 2022-07-15 Rate: SGD 0.055 Per Security
$0.041000 1.18% 2022-02-11 2022-02-25 Rate: SGD 0.041 Per Security
$0.005000 0.14% 2022-02-11 2022-02-25 Rate: SGD 0.005 Per Security
$0.049600 1.54% 2022-01-03 2022-01-17 Rate: SGD 0.0496 Per Security
Total Amount for 2022: $0.211600
2021 5.95% $0.033000 1.02% 2021-08-11 2021-08-25 Rate: SGD 0.033 Per Security
$0.005000 0.15% 2021-08-11 2021-08-25 Rate: SGD 0.005 Per Security
$0.050600 1.57% 2021-07-01 2021-07-15 Rate: SGD 0.0506 Per Security
$0.005000 0.17% 2021-02-09 2021-02-24 Rate: SGD 0.005 Per Security
$0.028000 0.94% 2021-02-09 2021-02-24 Rate: SGD 0.028 Per Security
$0.007000 0.23% 2021-02-09 2021-02-24 Rate: SGD 0.007 Per Security
$0.055100 1.87% 2021-01-04 2021-01-15 Rate: SGD 0.0551 Per Security
Total Amount for 2021: $0.183700


📅 SGX Earnings Announcements for G3B


Date of Broadcast Title Financial Year Ended
2025-02-27 17:35 Half Yearly Results 2024/12/31
2024-09-27 17:39 Full Yearly Results 2024/06/30
2024-02-28 17:26 Half Yearly Results 2023/12/31
2023-09-28 17:22 Full Yearly Results 2023/06/30
2023-02-24 17:24 Half Yearly Results 2022/12/31
2022-09-28 17:41 Full Yearly Results 2022/06/30
2022-02-24 17:43 Half Yearly Results 2021/12/31



Nikko AM Singapore STI ETF (G3B)

Market: SGX | Currency: SGD

Address:




📈 Nikko AM Singapore STI ETF Historical Chart







📰 Related News & Research


🔍 View more Reports