Monday, September 1st, 2025
Stock Profile: UD1U
UD1U Logo

IREIT Global (UD1U)


๐Ÿ“Š Statistics





๐Ÿ’ฐ Dividend History


Year Annual Yield (%) Total Amount Current Yield (%) Ex Date Pay Date Particulars
2025 - $0.006000 3.10% 2025-08-14 2025-08-28 Rate: EUR 0.006 Per Security
$0.001100 0.57% 2025-08-14 2025-08-28 Rate: EUR 0.0011 Per Security
$0.006400 3.70% 2025-03-05 2025-03-27 Rate: EUR 0.0064 Per Security
$0.003000 1.73% 2025-03-05 2025-03-27 Rate: EUR 0.003 Per Security
Total Amount for 2025: $0.016500
2024 8.65% $0.003600 1.77% 2024-08-14 2024-08-28 Rate: EUR 0.0036 Per Security
$0.006000 2.96% 2024-08-14 2024-08-28 Rate: EUR 0.006 Per Security
$0.009000 3.76% 2024-02-29 2024-03-21 Rate: EUR 0.009 Per Security
$0.000400 0.17% 2024-02-29 2024-03-21 Rate: EUR 0.0004 Per Security
Total Amount for 2024: $0.019000
2023 6.99% $0.006300 2.23% 2023-08-11 2023-08-31 Rate: EUR 0.0063 Per Security
$0.003000 1.06% 2023-08-11 2023-08-31 Rate: EUR 0.003 Per Security
$0.000000 - 2023-06-26 2023-07-11 Ratio: 161:1000
$0.002600 0.75% 2023-03-02 2023-03-23 Rate: EUR 0.0026 Per Security
$0.010200 2.95% 2023-03-02 2023-03-23 Rate: EUR 0.0102 Per Security
Total Amount for 2023: $0.022100
2022 7.05% $0.004900 1.24% 2022-08-18 2022-08-31 Rate: EUR 0.0049 Per Security
$0.009200 2.32% 2022-08-18 2022-08-31 Rate: EUR 0.0092 Per Security
$0.009900 2.29% 2022-03-04 2022-03-15 Rate: EUR 0.0099 Per Security
$0.005200 1.20% 2022-03-04 2022-03-15 Rate: EUR 0.0052 Per Security
Total Amount for 2022: $0.029200
2021 6.75% $0.022900 3.47% 2021-06-28 2021-08-27 Rate: SGD 0.0229 Per Security
$0.000000 - 2021-06-28 - Ratio: 214:1000
$0.021800 3.28% 2021-03-04 2021-03-12 Rate: SGD 0.0218 Per Security
Total Amount for 2021: $0.044700


๐Ÿ“… SGX Earnings Announcements for UD1U


Date of Broadcast Title Financial Year Ended
2025-08-07 22:07 Second Quarter and/ or Half Yearly Results 2025/06/30
2025-07-04 17:31 Notification of Results Release 2025/06/30
2025-04-15 18:28 Notification of Results Release 2025/03/31
2025-02-26 22:51 Full Yearly Results 2024/12/31
2025-01-24 18:03 Notification of Results Release 2024/12/31
2024-08-06 20:07 Second Quarter and/ or Half Yearly Results 2024/06/30
2024-07-05 17:47 Notification of Results Release 2024/06/30
2024-04-22 17:35 Notification of Results Release 2024/03/31



IREIT Global (UD1U)

Market: SGX | Currency: SGD

Address: 1 Wallich Street

IREIT Global (SGX-UD1U) which was listed on 13 August 2014, is the first Singapore-listed real estate investment trust with the investment strategy of principally investing, directly or indirectly, in a portfolio of income-producing real estate in Europe which is used primarily for office, retail and industrial (including logistics) purposes, as well as real estate-related assets. IREIT Global's current portfolio comprises five freehold office properties in Germany, four freehold office properties in Spain and 44 retail properties in France. IREIT Global is managed by IREIT Global Group Pte. Ltd. (the ?Manager?), which is jointly owned by Tikehau Capital and City Developments Show more




๐Ÿ“ˆ IREIT Global Historical Chart




๐Ÿงพ Recent Financial Statement Analysis


๐Ÿ”Ž View more in SGX corporate News ๐Ÿ”Ž View more in SGX Financial statements




๐Ÿ“ฐ Related News & Research


Showing results matched by any of: UD1U.SI, IREIT Global