Monday, September 22nd, 2025
Stock Profile: CLR
CLR Logo

Lion-Phillip S-REIT ETF (CLR)


๐Ÿ“Š Statistics





๐Ÿ’ฐ Dividend History


Year Annual Yield (%) Total Amount Current Yield (%) Ex Date Pay Date Particulars
2025 - $0.010900 1.31% 2025-07-30 2025-08-28 Rate: SGD 0.0109 Per Security
$0.004400 0.53% 2025-07-30 2025-08-28 Rate: SGD 0.0044 Per Security
$0.007700 0.93% 2025-07-30 2025-08-28 Rate: SGD 0.0077 Per Security
$0.013300 1.67% 2025-01-28 2025-02-27 Rate: SGD 0.0133 Per Security
$0.004700 0.59% 2025-01-28 2025-02-27 Rate: SGD 0.0047 Per Security
$0.007000 0.88% 2025-01-28 2025-02-27 Rate: SGD 0.007 Per Security
Total Amount for 2025: $0.048000
2024 5.14% $0.011200 1.35% 2024-07-30 2024-08-28 Rate: SGD 0.0112 Per Security
$0.004800 0.58% 2024-07-30 2024-08-28 Rate: SGD 0.0048 Per Security
$0.005500 0.67% 2024-07-30 2024-08-28 Rate: SGD 0.0055 Per Security
$0.010300 1.21% 2024-01-30 2024-02-28 Rate: SGD 0.0103 Per Security
$0.004500 0.53% 2024-01-30 2024-02-28 Rate: SGD 0.0045 Per Security
$0.006700 0.79% 2024-01-30 2024-02-28 Rate: SGD 0.0067 Per Security
Total Amount for 2024: $0.043000
2023 5.35% $0.016600 1.78% 2023-07-28 2023-08-28 Rate: SGD 0.0166 Per Security
$0.006700 0.72% 2023-07-28 2023-08-28 Rate: SGD 0.0067 Per Security
$0.003400 0.37% 2023-07-28 2023-08-28 Rate: SGD 0.0034 Per Security
$0.006100 0.63% 2023-01-31 2023-02-28 Rate: SGD 0.0061 Per Security
$0.004500 0.46% 2023-01-31 2023-02-28 Rate: SGD 0.0045 Per Security
$0.013400 1.38% 2023-01-31 2023-02-28 Rate: SGD 0.0134 Per Security
Total Amount for 2023: $0.050700
2022 4.85% $0.004900 0.48% 2022-07-28 2022-08-29 Rate: SGD 0.0049 Per Security
$0.009800 0.96% 2022-07-28 2022-08-29 Rate: SGD 0.0098 Per Security
$0.009300 0.91% 2022-07-28 2022-08-29 Rate: SGD 0.0093 Per Security
$0.012500 1.20% 2022-01-27 2022-02-28 Rate: SGD 0.0125 Per Security
$0.013500 1.30% 2022-01-27 2022-02-28 Rate: SGD 0.0135 Per Security
Total Amount for 2022: $0.050000
2021 4.28% $0.009200 0.82% 2021-07-29 2021-08-27 Rate: SGD 0.0092 Per Security
$0.002600 0.23% 2021-07-29 2021-08-27 Rate: SGD 0.0026 Per Security
$0.012200 1.09% 2021-07-29 2021-08-27 Rate: SGD 0.0122 Per Security
$0.004200 0.37% 2021-01-28 2021-02-26 Rate: SGD 0.0042 Per Security
$0.006000 0.53% 2021-01-28 2021-02-26 Rate: SGD 0.006 Per Security
$0.013800 1.23% 2021-01-28 2021-02-26 Rate: SGD 0.0138 Per Security
Total Amount for 2021: $0.048000


๐Ÿ“… SGX Earnings Announcements for CLR


Date of Broadcast Title Financial Year Ended
2025-03-27 17:18 Full Yearly Results 2024/12/31
2024-08-30 17:33 Half Yearly Results 2024/06/30
2024-03-27 17:46 Full Yearly Results 2023/12/31
2023-08-25 15:14 Half Yearly Results 2023/06/30
2023-03-30 17:06 Full Yearly Results 2022/12/31
2022-08-30 17:30 Half Yearly Results 2022/06/30
2022-03-30 17:12 Full Yearly Results 2021/12/31



Lion-Phillip S-REIT ETF (CLR)

Market: SGX | Currency: SGD

Address:




๐Ÿ“ˆ Lion-Phillip S-REIT ETF Historical Chart




๐Ÿงพ Recent Financial Statement Analysis


Lion-Phillip S-REIT ETF Announces S$0.0250 Per Unit Dividend for H2 2024

Lion-Phillip S-REIT ETF Announces S$0.0250 Per Unit Dividend for H2 2024

January 20, 2025

Lion-Phillip S-REIT ETF Declares S\$0.025 Dividend, Tax Details Revealed Lion-Phillip S-REIT ETF Declares S\$0.025 Dividend, Tax Details Revealed Lion Global Investors Limited, the manager of the Lion-Phillip S-REIT ETF, has announced a dividend of S\$0.0250 per unit for the period…

๐Ÿ”Ž View more in SGX corporate News ๐Ÿ”Ž View more in SGX Financial statements




๐Ÿ“ฐ Related News & Research


Showing results matched by any of: CLR.SI, Lion-Phillip S-REIT ETF

Lion-Phillip S-REIT ETF Announces S$0.0250 Per Unit Dividend for H2 2024

Lion-Phillip S-REIT ETF Announces S$0.0250 Per Unit Dividend for H2 2024

January 20, 2025

Lion-Phillip S-REIT ETF Declares S\$0.025 Dividend, Tax Details Revealed Lion-Phillip S-REIT ETF Declares S\$0.025 Dividend, Tax Details Revealed Lion Global Investors Limited, the manager of the Lion-Phillip S-REIT ETF, has announced a dividend of S\$0.0250 per unit for the period…